Logistic table
Item | Cans in 1 box, pcs | Boxes on 1 plt, pcs | Box weight (gross), kg | Cans on 1 plt, pcs | Plt. Weight (gross), kg | Container (20 ft) | Container (40 ft) | ||
---|---|---|---|---|---|---|---|---|---|
plt | no plt | plt | no plt | ||||||
Can No.2 (160g) | 36 | 112 | 7,71 | 4032 | 884 | 44352 | 100800 | 96768 | 122040 |
72 | 56 | 15,32 | 4032 | 878 | |||||
Can No.3 (240g) | 24 | 112 | 7,26 | 2688 | 833 | 29568 | 67200 | 64512 | 86400 |
48 | 56 | 14,40 | 2688 | 827 | |||||
Can No.8 (325g) | 36 | 56 | 14,40 | 2016 | 825 | 22176 | 50400 | 48384 | 64800 |
“Dingley” can (100g) | 48 | 98 | 5,80 | 4704 | 595,2 | 41744 | 97920 | 112896 | 201600 |
“Club” can (120g) | 24 | 209 | 3,78 | 5016 | 810 | 55176 | 129600 | 120384 | 160800 |
“Hansa” can (170g) | 24 | 108 | 5,65 | 2592 | 637 | 28512 | 67200 | 62208 | 86400 |
“Hansa” can (190g) | 48 | 54 | 12,1 | 2592 | 680,2 | 28512 | 67200 | 62208 | 86400 |
The values indicated in the table have an error and are corrected in the concluded contracts.
Can No. 2
Diameter: 99 mm
Height: 28 mm
Net weight: 160g (~150-160g)
Can No. 3
Diameter: 99 mm
Height: 38 mm
Net weight: 240g (~ 230-250g)
Can No. 8
Diameter: 99 mm
Height: 53 mm
Net weight: 325g (~300-325g)
“Club” can
Length: 106 mm
Width: 62 mm
Height: 30 mm
Net weight: 115-125g
“Dingley” can
Length: 105 mm
Width: 73 mm
Height: 21 mm
Net weight: 100-110g
“Hansa” can
Length: 148 mm
Width: 81 mm
Height: 26 mm
Net weight: 170-190g